Rank | Player | Country | Matches | Aces | ||
1 | J.Janowicz | POL | 6 | 103 | ||
2 | A.Murray | GBR | 7 | 89 | ||
3 | N.Djokovic | SRB | 7 | 80 | ||
4 | I.Dodig | CRO | 4 | 63 | ||
5 | T.Berdych | CZE | 5 | 62 | ||
5 | K.Anderson | RSA | 3 | 62 | ||
5 | F.Verdasco | ESP | 5 | 62 | ||
8 | J.Del Potro | ARG | 6 | 58 | ||
9 | B.Tomic | AUS | 4 | 53 | ||
9 | T.Haas | GER | 4 | 53 | ||
11 | G.Zemlja | SLO | 3 | 51 | ||
11 | V.Pospisil | CAN | 2 | 51 | ||
13 | N.Almagro | ESP | 3 | 50 | ||
13 | L.Kubot | POL | 5 | 50 | ||
15 | F.Lopez | ESP | 3 | 48 | ||
16 | B.Paire | FRA | 3 | 46 | ||
17 | V.Troicki | SRB | 3 | 44 | ||
18 | E.Gulbis | LAT | 3 | 41 | ||
18 | D.Brown | GER | 3 | 41 | ||
18 | M.Raonic | CAN | 2 | 41 |
Monday, 25 November 2013
WIMBLEDON GENTLEMEN'S SINGLES ACE LEADERS 2013
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment