Monday 25 November 2013

Most aces in a singles match


#     Aces Player W/L Event         Sets
1 113 United States John Isner W 2010 Wimbledon 5
2 103 France Nicolas Mahut L 2010 Wimbledon 5
3 78 Croatia Ivo Karlovic L 2009 Davis Cup 5
4 55 Croatia Ivo Karlovic L 2009 Roland Garros 5
5 54 South Africa Gary Muller W 1993 Wimbledon 3
6T 51 Croatia Ivo Karlovic L 2005 Wimbledon 5
6T 51 Sweden Joachim Johansson L 2005 Australian Open 4
8T 50 Switzerland Roger Federer W 2009 Wimbledon 5
8T 50 Australia Chris Guccione W 2005 Wimbledon 3
8T 50 France Gregory Carraz W 2004 Andrezieux challenger 3
11 49 Netherlands Richard Krajicek L 1999 US Open 5
12T 48 Switzerland Marc Rosset L 2001 Davis Cup 5
12T 48 Croatia Ivo Karlovic L 2011 Australian Open 5
12T 48 Spain Nicolas Almagro W 2012 Wimbledon 5

0 comments:

Post a Comment